Woodstock 99 (album)
Jump to navigation
Jump to search
Woodstock 99 | |
Compilation Album by Various Artists | |
Released | October 19, 1999 (US) |
---|---|
Length | 2:29:13 |
Tracks
Woodstock 99 — Volume One - Red Album | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Artist | Length | |||||||
1. | Blind | Korn | 4:03 | ||||||
2. | The Kids Aren't Alright | The Offspring | 3:02 | ||||||
3. | Four | Lit | 3:05 | ||||||
4. | Lit Up | Buckcherry | 4:41 | ||||||
5. | Bawitdaba | Kid Rock | 4:17 | ||||||
6. | Show Me What You Got | Limp Bizkit | 3:45 | ||||||
7. | Bulls on Parade | Rage Against the Machine | 3:49 | ||||||
8. | Creeping Death | Metallica | 6:50 | ||||||
9. | Roadhouse Blues | Creed | 5:49 | ||||||
10. | Bitch | Sevendust | 5:24 | ||||||
11. | Stop Being Greedy | DMX | 2:20 | ||||||
12. | Keep Away | Godsmack | 4:40 | ||||||
13. | A Secret Place | Megadeth | 4:25 | ||||||
14. | Everything Zen | Bush | 6:18 | ||||||
15. | I Alone | Live | 6:00 | ||||||
16. | Interlude | 1:15 | |||||||
17. | Fire | Red Hot Chili Peppers | 2:50 | ||||||
1:12:33 |
Woodstock 99 — Volume Two - Blue Album | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Artist | Length | |||||||
1. | Tripping Billies | Dave Matthews Band | 5:23 | ||||||
2. | Rock This Town | Brian Setzer Orchestra | 6:45 | ||||||
3. | Down So Long | Jewel | 5:40 | ||||||
4. | Ends | Everlast | 5:08 | ||||||
5. | Stana Monica (Watch the World Die) | Everclear | 5:18 | ||||||
6. | If It Makes You Happy | Sheryl Crow | 5:29 | ||||||
7. | Alison | Elvis Costello | 2:53 | ||||||
8. | So Pure | Alanis Morissette | 2:59 | ||||||
9. | Black Capricorn Day | Jamiroquai | 3:47 | ||||||
10. | Cold Beverage | G. Love & Special Sauce | 5:06 | ||||||
11. | Block Rockin' Beats | Chemical Brothers | 4:03 | ||||||
12. | Adrenaline | The Roots | 4:15 | ||||||
13. | Airport Song | Guster | 3:31 | ||||||
14. | Superman's Dead | Our Lady Peace | 4:59 | ||||||
15. | Ecstacy | Rusted Root | 4:42 | ||||||
16. | Resting Place | Bruce Hornsby | 6:42 | ||||||
1:16:40 |