Music for Our Mother Ocean (album)
Jump to navigation
Jump to search
MOM: Music for Our Mother Ocean — Compilation Album | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Performer | Length | ||||||
1. | Intro: Ancient Dolphin Dance | Chumash people | 0:18 | ||||||
2. | Good Times | Steve Summers, Mike Summers, William Riley, Tony Delocht, Ernie Longoria | Sprung Monkey | 2:56 | |||||
3. | Gremmie Out of Control (originally performed by The Silly Surfers) | Jimmie Haskell, Gary Usher | Pearl Jam | 2:24 | |||||
4. | Honky Tonk (originally performed Bill Doggett) | Billy Butler, Shep Shepherd, Bill Doggett, Clifford Scott | The Brian Setzer Orchestra | 4:29 | |||||
5. | California Sun (originally performed by Joe Jones) | Henry Glover, Morris Levy | Ramones | 1:47 | |||||
6. | Bali Eyes (from Good God's Urge, 1996) | Perry Farrell, Stephen Perkins, Peter DiStefano, Martyn LeNoble | Porno for Pyros | 3:26 | |||||
7. | Surfin' U.S.A. (originally performed by The Beach Boys) | Chuck Berry, Brian Wilson | Pennywise | 1:44 | |||||
8. | Surfin' Bird (originally performed by The Trashmen) | Turner Wilson, John Harris, Carl White, Alfred Frazier | Silverchair | 2:20 | |||||
9. | Wipe Out (originally performed by The Surfaris) | Bob Berryhill, Pat Connolly, Ron Wilson, Jim Fuller | Gary Hoey with Donavon Frankenreiter | 3:30 | |||||
10. | Never Give Up (from Psychedelic Surf Groove, 1996) | Jai Vatuk | Common Sense | 4:17 | |||||
11. | I Can't Surf (from Liquor in the Front, 1994) | Jim Heath, Jimbo Wallace, Taz Bentley | Reverend Horton Heat | 2:40 | |||||
12. | Mama Nature | Pato Banton, Stephen Morrison | Pato Banton and the Reggae Revolution | 4:28 | |||||
13. | Mr. Know It All (live) | Les Claypool, Larry LaLonde, Tim Alexander | Primus | 4:23 | |||||
14. | Sailin' On (originally performed by Bad Brains) | Darryl Jenifer, Dr. Know | No Doubt | 3:35 | |||||
15. | Army of Me (originally performed by Björk) | Björk, Graham Massey | Helmet | 4:28 | |||||
16. | My Wave (from Superunknown, 1994) | Chris Cornell, Kim Thayil | Soundgarden | 5:12 | |||||
17. | Quiet Warrior | Jewel | Jewel | 4:07 | |||||
18. | Hateful | Art Alexakis, Craig Montoya, Greg Eklund | Everclear | 1:36 | |||||
19. | Blackwing | Jason Ross, Jason Pollock | Seven Mary Three | 3:47 | |||||
20. | Netty's Girl (from "Pass the Mic", 1992) | Mike D, Ad-Rock, Adam Yauch, Money Mark | Beastie Boys | 3:28 | |||||
21. | Badfish (from 40oz. to Freedom, 1992) | Bradley Nowell | Sublime | 3:05 | |||||
22. | Waggy (from They Came to Conquer... Uranus, 1995) | Mark Hoppus, Tom DeLonge, Scott Raynor | Blink-182 | 2:54 | |||||
23. | Closing: Mahalo Ke Akua | Mikaele Opio | 1:23 | ||||||
1:12:15 |