2 Become 1 (Australian Single): Difference between revisions
Jump to navigation
Jump to search
(Created page with "__notoc__ {{Infobox Album |album_name = 2 Become 1 (US Single) |image = 2 Become 1 (US Single) cover.jpg |album_type = CD Single |album_artist = Jewel |release_info...") |
No edit summary |
||
Line 1: | Line 1: | ||
__notoc__ | __notoc__ | ||
{{Infobox Album | {{Infobox Album | ||
|album_name = 2 Become 1 ( | |album_name = 2 Become 1 (Australian Single) | ||
|image = 2 Become 1 ( | |image = 2 Become 1 (Australian Single) cover.jpg | ||
|album_type = CD Single | |album_type = CD Single | ||
|album_artist = Jewel | |album_artist = Jewel | ||
|release_info = | |release_info = March 17, 2004 | ||
|record_info = | |record_info = | ||
|producer = | |producer = | ||
|label = | |label = | ||
|catalog = | |catalog = | ||
|length = | |length = 20:05 | ||
}} | }} | ||
==Tracks== | ==Tracks== | ||
{{tracklist30 | {{tracklist30 | ||
| writing_credits = no | | writing_credits = no | ||
|total_length = | |total_length = 20:05 | ||
| all_writing = | | all_writing = | ||
| all_music = | | all_music = | ||
| extra_column = | | extra_column = | ||
| headline = ''2 Become 1 ( | | headline = ''2 Become 1 (Australian Single)''{{nobold| — CD Single}} | ||
| title1 = [[2 Become 1]] | | title1 = [[2 Become 1]] | ||
| note1 = | | note1 = Radio Edit | ||
| length1 = 4:40 | | length1 = 4:40 | ||
| title2 = [[ | | title2 = [[Stand]] | ||
| note2 = | | note2 = Mike Rizzo Mix | ||
| length2 = | | length2 = 8:07 | ||
| title3 = [[Intuition]] | |||
| note3 = Ford's Extended Mix | |||
| length3 = 7:18 | |||
}}<br> | }}<br> | ||
Latest revision as of 19:33, 17 January 2017
2 Become 1 (Australian Single) | |
CD Single by Jewel | |
Released | March 17, 2004 |
---|---|
Length | 20:05 |
Tracks
2 Become 1 (Australian Single) — CD Single | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Length | ||||||||
1. | 2 Become 1 (Radio Edit) | 4:40 | |||||||
2. | Stand (Mike Rizzo Mix) | 8:07 | |||||||
3. | Intuition (Ford's Extended Mix) | 7:18 | |||||||
20:05 |