Concert 2015-09-08 Nashville TN: Difference between revisions
Jump to navigation
Jump to search
Gigography
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Gigography Infobox | ||
|type = Concert | |type = Concert | ||
|year = 2015 | |year = 2015 | ||
|month = 09 | |month = 09 | ||
|day = 08 | |day = 08 | ||
| | | Musicians = {{Solo}} | ||
| City = Nashville | |||
| State = TN | |||
| Venue = Grand Ole Opry House | |||
}} | }} | ||
===Setlist=== | |||
==Setlist== | |||
::Intro | ::Intro | ||
::Intro to My Father's Daughter | ::Intro to My Father's Daughter | ||
Line 14: | Line 16: | ||
# [[song::Mercy]] | # [[song::Mercy]] | ||
{{ | {{GigographyFooter}} | ||
[[Category:2015|_2015-09-08]] | [[Category:2015|_2015-09-08]] | ||
[[Category:Concerts]] | [[Category:Concerts]] | ||
[[Category:Setlists]] | [[Category:Setlists]] | ||
Latest revision as of 05:45, 15 April 2016
Concert Info
| |
Date | Tuesday, September 8, 2015 |
---|---|
City | Nashville, TN |
Venue | Grand Ole Opry House |
Musicians | Jewel |
Setlist
- Intro
- Intro to My Father's Daughter
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023