Steve Poltz: One Left Shoe (album): Difference between revisions
Jump to navigation
Jump to search
(Created page with "__notoc__ {{Infobox Album |album_name = One Left Shoe |image = Steve Poltz- One Left Shoe album cover.jpg |album_type = Studio Album |album_artist = Steve Poltz |re...") |
No edit summary |
||
Line 30: | Line 30: | ||
| writer3 = | | writer3 = | ||
| length3 = 1:04 | | length3 = 1:04 | ||
| title4 = [[Silver Lining]] | | title4 = [[Silver Lining]] | ||
| note4 = with [[Jewel]] | |||
| writer4 = | | writer4 = | ||
| length4 = 4:13 | | length4 = 4:13 | ||
Line 39: | Line 40: | ||
| writer6 = | | writer6 = | ||
| length6 = 4:30 | | length6 = 4:30 | ||
| title7 = [[Impala]] | | title7 = [[Impala]] | ||
| note7 = with [[Jewel]] | |||
| writer7 = | | writer7 = | ||
| length7 = 3:24 | | length7 = 3:24 | ||
| title8 = [[One Left Shoe]] | | title8 = [[One Left Shoe]] | ||
| note8 = with Jewel | |||
| writer8 = | | writer8 = | ||
| length8 = 3:35 | | length8 = 3:35 | ||
| title9 = [[I Thought I Saw You Last Night]] | | title9 = [[I Thought I Saw You Last Night]] | ||
| note9 = with Jewel | |||
| writer9 = | | writer9 = | ||
| length9 = 4:23 | | length9 = 4:23 |
Revision as of 17:36, 8 October 2016
One Left Shoe | |
Studio Album by Steve Poltz | |
Released | March 17, 1998 (US) |
---|---|
Recorded | Ocean Way Recording |
Producer | J. Steven Soles |
Label | Mercury Records |
Length | 57:20 |
Other |
Tracks
One Left Shoe — Promotional Release | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Length | ||||||||
1. | Look to the East | 1:08 | |||||||
2. | Good Morning (Waking Up with You) | 4:15 | |||||||
3. | Krikor's Waltz | 1:04 | |||||||
4. | Silver Lining (with Jewel) | 4:13 | |||||||
5. | Forbidden Fruit | 6:35 | |||||||
6. | Salvation Song | 4:30 | |||||||
7. | Impala (with Jewel) | 3:24 | |||||||
8. | One Left Shoe (with Jewel) | 3:35 | |||||||
9. | I Thought I Saw You Last Night (with Jewel) | 4:23 | |||||||
10. | Everything About You | 3:33 | |||||||
11. | Leavin' Again | 2:29 | |||||||
12. | The Great Mystery | 5:12 | |||||||
13. | Broken Hearts and Painted Nails | 5:03 | |||||||
14. | Kicking Distance | 5:02 | |||||||
15. | Beautiful Day | 2:54 | |||||||
57:20 |