Concert 1996-04-18 Providence RI: Difference between revisions
Jump to navigation
Jump to search
Gigography
No edit summary |
|||
Line 15: | Line 15: | ||
}} | }} | ||
===Setlist=== | ===Setlist=== | ||
# [[song::Absence of Fear]] | |||
# [[song:: | # [[song::Cold Song]] | ||
# [[song::Little Sister]] | |||
[[ | # [[song::Morning Song]] | ||
# [[song::Sometimes It Be That Way]] | |||
# [[song::Race Car Driver]] | |||
# [[song::Circle Song]] | |||
# [[song::I'm Sensitive]] | |||
# [[song::Foolish Games]] | |||
# [[song::Near You Always]] | |||
# [[song::Who Will Save Your Soul]] | |||
# [[song::Chime Bells]] | |||
+ [[song::duet::I Shall Be Released]] with [[with::Bob Dylan]] during his encore as the final song of the show | |||
Revision as of 19:49, 13 April 2017
Concert Info
| |
Date | Thursday, April 18, 1996 |
---|---|
City | Providence, RI |
Venue | The Strand |
Musicians | Jewel |
Setlist
- Absence of Fear
- Cold Song
- Little Sister
- Morning Song
- Sometimes It Be That Way
- Race Car Driver
- Circle Song
- I'm Sensitive
- Foolish Games
- Near You Always
- Who Will Save Your Soul
- Chime Bells
+ duet::I Shall Be Released with Bob Dylan during his encore as the final song of the show
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023