Concert 1993-10-16 San Diego CA: Difference between revisions
Jump to navigation
Jump to search
Gigography
(Created page with "{{ConcertBrowser |type = Concert |year = 1993 |month = 10 |day = 16 |tour = }} {{ConcertTableHeader}} ==Setlist== {{ConcertTableRightColumn}} ==Venue== *city::San Diego...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Gigography Infobox | ||
| Musicians = {{Solo}} | |||
| City = San Diego | |||
| State = CA | |||
|type = Concert | |type = Concert | ||
|year = 1993 | |year = 1993 | ||
Line 5: | Line 8: | ||
|day = 16 | |day = 16 | ||
|tour = | |tour = | ||
|Venue = Green Circle Bar | |||
|Other = This date has been added to the wiki thanks to the diligent efforts of Adam at [http://piecesofjewel.com Pieces of Jewel] | |||
}} | }} | ||
===Setlist=== | |||
==Setlist= | |||
{{GigographyFooter}} | |||
[[Category:1993|_1993-10-16]] | [[Category:1993|_1993-10-16]] |
Latest revision as of 11:38, 16 April 2016
Concert Info
| |
Date | Saturday, October 16, 1993 |
---|---|
City | San Diego, CA |
Venue | Green Circle Bar |
Musicians | Jewel |
Other | This date has been added to the wiki thanks to the diligent efforts of Adam at Pieces of Jewel |
Setlist
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023