Intuition: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|length = 3:49 | |length = 3:49 | ||
|albums = [[0304 (album)|0304]], 2003<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | |albums = [[0304 (album)|0304]], 2003<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | ||
|singles = | |singles = [[Intuition (US Single)]], 2003<br>[[Intuition (CD Maxi Single)]], 2003<br>[[Intuition (Australian Single)]], 2003<br>[[2 Become 1 (Australian Single)]], 2004<br>[[iTunes Originals]], 2007<br>[[The Greatest Hits Remixed]], 2013 | ||
|collections = | |collections = | ||
|soundtracks = | |soundtracks = | ||
Line 39: | Line 39: | ||
{{thumbs header}} | {{thumbs header}} | ||
{{thumb: 0304}} | {{thumb: 0304}} | ||
{{thumb: Intuition (US Single)}} | |||
{{thumb: Intuition (CD Maxi Single)}} | |||
{{thumb: Intuition (Australian Single)}} | |||
{{thumb: Hear Music XM}} | {{thumb: Hear Music XM}} | ||
{{thumb: 2 Become 1 (Australian Single)}} | |||
{{thumb: iTunes Originals}} | |||
{{thumb: Jewel: The Essential Live Songbook}} | {{thumb: Jewel: The Essential Live Songbook}} | ||
{{thumb: Greatest Hits}} | {{thumb: Greatest Hits}} | ||
{{thumb: The Greatest Hits Remixed}} | |||
|} | |} | ||
Latest revision as of 15:30, 18 January 2017
I'm just a simple girl
|
|