Music for Our Mother Ocean (album): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__notoc__ | __notoc__ | ||
{{Infobox Album | {{Infobox Album | ||
|album_name = Music for Our Mother Ocean | |album_name = MOM: Music for Our Mother Ocean | ||
|image = Music for Our Mother Ocean album cover.jpg | |image = Music for Our Mother Ocean album cover.jpg | ||
|album_type = Compilation Album | |album_type = Compilation Album | ||
Line 15: | Line 15: | ||
{{tracklist30 | {{tracklist30 | ||
| headline = ''Music for Our Mother Ocean''{{nobold| — Compilation Album}} | | headline = ''MOM: Music for Our Mother Ocean''{{nobold| — Compilation Album}} | ||
| extra_column = Performer | | extra_column = Performer | ||
| total_length = 1:12:15 | | total_length = 1:12:15 | ||
| writing_credits = | | writing_credits = no | ||
| title1 = Intro: Ancient Dolphin Dance | | title1 = Intro: Ancient Dolphin Dance | ||
| extra1 = Chumash people | | extra1 = Chumash people | ||
Line 27: | Line 27: | ||
| length2 = 2:56 | | length2 = 2:56 | ||
| title3 = Gremmie Out of Control | | title3 = Gremmie Out of Control | ||
| writer3 = Jimmie Haskell, Gary Usher | | writer3 = Jimmie Haskell, Gary Usher | ||
| extra3 = Pearl Jam | | extra3 = Pearl Jam | ||
| length3 = 2:24 | | length3 = 2:24 | ||
| title4 = Honky Tonk | | title4 = Honky Tonk | ||
| writer4 = Billy Butler, Shep Shepherd, Bill Doggett, Clifford Scott | | writer4 = Billy Butler, Shep Shepherd, Bill Doggett, Clifford Scott | ||
| extra4 = The Brian Setzer Orchestra | | extra4 = The Brian Setzer Orchestra | ||
| length4 = 4:29 | | length4 = 4:29 | ||
| title5 = California Sun | | title5 = California Sun | ||
| writer5 = Henry Glover, Morris Levy | | writer5 = Henry Glover, Morris Levy | ||
| extra5 = Ramones | | extra5 = Ramones | ||
| length5 = 1:47 | | length5 = 1:47 | ||
| title6 = Bali Eyes | | title6 = Bali Eyes | ||
| writer6 = Perry Farrell, Stephen Perkins, Peter DiStefano, Martyn LeNoble | | writer6 = Perry Farrell, Stephen Perkins, Peter DiStefano, Martyn LeNoble | ||
| extra6 = Porno for Pyros | | extra6 = Porno for Pyros | ||
| length6 = 3:26 | | length6 = 3:26 | ||
| title7 = Surfin' U.S.A. | | title7 = Surfin' U.S.A. | ||
| writer7 = Chuck Berry, Brian Wilson | | writer7 = Chuck Berry, Brian Wilson | ||
| extra7 = Pennywise | | extra7 = Pennywise | ||
| length7 = 1:44 | | length7 = 1:44 | ||
| title8 = Surfin' Bird | | title8 = Surfin' Bird | ||
| writer8 = Turner Wilson, John Harris, Carl White, Alfred Frazier | | writer8 = Turner Wilson, John Harris, Carl White, Alfred Frazier | ||
| extra8 = Silverchair | | extra8 = Silverchair | ||
| length8 = 2:20 | | length8 = 2:20 | ||
| title9 = Wipe Out | | title9 = Wipe Out | ||
| writer9 = Bob Berryhill, Pat Connolly, Ron Wilson, Jim Fuller | | writer9 = Bob Berryhill, Pat Connolly, Ron Wilson, Jim Fuller | ||
| extra9 = Gary Hoey with Donavon Frankenreiter | | extra9 = Gary Hoey with Donavon Frankenreiter | ||
| length9 = 3:30 | | length9 = 3:30 | ||
| title10 = Never Give Up | | title10 = Never Give Up | ||
| writer10 = Jai Vatuk | | writer10 = Jai Vatuk | ||
| extra10 = Common Sense | | extra10 = Common Sense | ||
| length10 = 4:17 | | length10 = 4:17 | ||
| title11 = I Can't Surf | | title11 = I Can't Surf | ||
| writer11 = Jim Heath, Jimbo Wallace, Taz Bentley | | writer11 = Jim Heath, Jimbo Wallace, Taz Bentley | ||
| extra11 = Reverend Horton Heat | | extra11 = Reverend Horton Heat | ||
Line 76: | Line 67: | ||
| length12 = 4:28 | | length12 = 4:28 | ||
| title13 = Mr. Know It All | | title13 = Mr. Know It All | ||
| writer13 = Les Claypool, Larry LaLonde, Tim Alexander | | writer13 = Les Claypool, Larry LaLonde, Tim Alexander | ||
| extra13 = Primus | | extra13 = Primus | ||
| length13 = 4:23 | | length13 = 4:23 | ||
| title14 = Sailin' On | | title14 = Sailin' On | ||
| writer14 = Darryl Jenifer, Dr. Know | | writer14 = Darryl Jenifer, Dr. Know | ||
| extra14 = No Doubt | | extra14 = No Doubt | ||
| length14 = 3:35 | | length14 = 3:35 | ||
| title15 = Army of Me | | title15 = Army of Me | ||
| writer15 = Björk, Graham Massey | | writer15 = Björk, Graham Massey | ||
| extra15 = Helmet | | extra15 = Helmet | ||
| length15 = 4:28 | | length15 = 4:28 | ||
| title16 = My Wave | | title16 = My Wave | ||
| writer16 = Chris Cornell, Kim Thayil | | writer16 = Chris Cornell, Kim Thayil | ||
| extra16 = Soundgarden | | extra16 = Soundgarden | ||
Line 108: | Line 95: | ||
| length19 = 3:47 | | length19 = 3:47 | ||
| title20 = Netty's Girl | | title20 = Netty's Girl | ||
| writer20 = Mike D, Ad-Rock, Adam Yauch, Money Mark | | writer20 = Mike D, Ad-Rock, Adam Yauch, Money Mark | ||
| extra20 = Beastie Boys | | extra20 = Beastie Boys | ||
| length20 = 3:28 | | length20 = 3:28 | ||
| title21 = Badfish | | title21 = Badfish | ||
| writer21 = Bradley Nowell | | writer21 = Bradley Nowell | ||
| extra21 = Sublime | | extra21 = Sublime | ||
| length21 = 3:05 | | length21 = 3:05 | ||
| title22 = Waggy | | title22 = Waggy | ||
| writer22 = Mark Hoppus, Tom DeLonge, Scott Raynor | | writer22 = Mark Hoppus, Tom DeLonge, Scott Raynor | ||
| extra22 = Blink-182 | | extra22 = Blink-182 |
Latest revision as of 11:33, 16 October 2016
MOM: Music for Our Mother Ocean — Compilation Album | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Performer | Length | |||||||
1. | Intro: Ancient Dolphin Dance | Chumash people | 0:18 | ||||||
2. | Good Times | Sprung Monkey | 2:56 | ||||||
3. | Gremmie Out of Control | Pearl Jam | 2:24 | ||||||
4. | Honky Tonk | The Brian Setzer Orchestra | 4:29 | ||||||
5. | California Sun | Ramones | 1:47 | ||||||
6. | Bali Eyes | Porno for Pyros | 3:26 | ||||||
7. | Surfin' U.S.A. | Pennywise | 1:44 | ||||||
8. | Surfin' Bird | Silverchair | 2:20 | ||||||
9. | Wipe Out | Gary Hoey with Donavon Frankenreiter | 3:30 | ||||||
10. | Never Give Up | Common Sense | 4:17 | ||||||
11. | I Can't Surf | Reverend Horton Heat | 2:40 | ||||||
12. | Mama Nature | Pato Banton and the Reggae Revolution | 4:28 | ||||||
13. | Mr. Know It All | Primus | 4:23 | ||||||
14. | Sailin' On | No Doubt | 3:35 | ||||||
15. | Army of Me | Helmet | 4:28 | ||||||
16. | My Wave | Soundgarden | 5:12 | ||||||
17. | Quiet Warrior | Jewel | 4:07 | ||||||
18. | Hateful | Everclear | 1:36 | ||||||
19. | Blackwing | Seven Mary Three | 3:47 | ||||||
20. | Netty's Girl | Beastie Boys | 3:28 | ||||||
21. | Badfish | Sublime | 3:05 | ||||||
22. | Waggy | Blink-182 | 2:54 | ||||||
23. | Closing: Mahalo Ke Akua | Mikaele Opio | 1:23 | ||||||
1:12:15 |