Concert 1996-08-21 Mansfield MA: Difference between revisions
Jump to navigation
Jump to search
Gigography
(Created page with "{{Gigography Infobox |type = Concert | year = 1996 | month = 08 | day = 21 | Musicians = {{Solo}} | City = Mansfield | State = MA | Venue = Greatwoods Amphitheater |Event = |...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
# [[song::Near You Always]] | # [[song::Near You Always]] | ||
# [[song::Satellite]] | # [[song::Satellite]] | ||
# [[song::Fragile Heart II]] | # [[song::Fragile Heart (II)]] | ||
# [[song::Deep Water]] | # [[song::Deep Water]] | ||
# [[song::Sometimes It Be That Way]] | # [[song::Sometimes It Be That Way]] | ||
# [[song::Run | # [[song::Run Tonto Run]] | ||
# [[song::Foolish Games]] | # [[song::Foolish Games]] | ||
# [[song::Love Me, Just Leave Me Alone]] | # [[song::Love Me, Just Leave Me Alone]] |
Latest revision as of 08:41, 19 January 2017
Concert Info
| |
Date | Wednesday, August 21, 1996 |
---|---|
City | Mansfield, MA |
Venue | Greatwoods Amphitheater |
Musicians | Jewel |
Setlist
- Summertime
- Near You Always
- Satellite
- Fragile Heart (II)
- Deep Water
- Sometimes It Be That Way
- Run Tonto Run
- Foolish Games
- Love Me, Just Leave Me Alone
- Carnivore
- Who Will Save Your Soul
- Chime Bells
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023