Break Me: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{song header}} | {{song header | ||
| title = Break Me | |||
}} | |||
{{song lyrics | {{song lyrics | ||
Line 21: | Line 23: | ||
|length = 3:58 | |length = 3:58 | ||
|albums = [[This Way (album)|This Way]], 2001<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | |albums = [[This Way (album)|This Way]], 2001<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | ||
|singles = | |singles = [[Break Me (UK Single)]], 2002<br>[[Break Me (Australian Single)]], 2002<br>[[iTunes Originals]], 2007 | ||
|collections = | |collections = | ||
|soundtracks = | |soundtracks = | ||
|various_artists = | |various_artists = | ||
|promos | |promos = [[Break Me (Promo)|Break Me]], 2002 | ||
|videos | |videos = [[Jewel Live at Humphrey's by the Bay (video)|Jewel Live at Humphrey's by the Bay]], 2004<br>[[Jewel: The Essential Live Songbook (video)|Jewel: The Essential Live Songbook]], 2008 | ||
}}<br> | }}<br> | ||
{{song quote | |||
| quote = | | quote = | ||
| source = | | source = | ||
Line 40: | Line 38: | ||
{{thumbs header}} | {{thumbs header}} | ||
{{thumb: This Way}} | {{thumb: This Way}} | ||
{{thumb: Break Me (Promo)}} | |||
{{thumb: Break Me (UK Single)}} | |||
{{thumb: Break Me (Australian Single)}} | |||
{{thumb: Jewel Live at Humphrey's by the Bay}} | |||
{{thumb: iTunes Originals}} | |||
{{thumb: Jewel: The Essential Live Songbook}} | |||
{{thumb: Greatest Hits}} | {{thumb: Greatest Hits}} | ||
|} | |} | ||
Line 47: | Line 50: | ||
[[Category:Lyrics|Break Me]] | [[Category:Lyrics|Break Me]] | ||
[[Category:Greatest Hits|Break Me]] | [[Category:Greatest Hits|Break Me]] | ||
[[Category:Songs beginning with B]] |
Latest revision as of 14:57, 18 January 2017
I will meet you in some place |
|