You Were Meant for Me: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|length = 3:49 | |length = 3:49 | ||
|albums = [[Pieces of You (album)|Pieces of You]], 1995<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | |albums = [[Pieces of You (album)|Pieces of You]], 1995<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | ||
|singles = [[You Were Meant for Me (US Single)]], 1996<br>[[You Were Meant for Me (UK Single)]], 1997<br>[[You Were Meant for Me (German Single)]], 1997 | |singles = [[You Were Meant for Me (US Single)]], 1996<br>[[You Were Meant for Me (UK Single)]], 1997<br>[[You Were Meant for Me (German Single)]], 1997<br>[[Hands CD2 (UK Single)]], 1998<br>[[Down So Long (Japanese Single)]], 1999<br>[[iTunes Originals]], 2007 | ||
|collections = | |collections = | ||
|soundtracks = | |soundtracks = | ||
Line 70: | Line 70: | ||
{{thumb: You Were Meant for Me (UK Single)}} | {{thumb: You Were Meant for Me (UK Single)}} | ||
{{thumb: You Were Meant for Me (Germany Single)}} | {{thumb: You Were Meant for Me (Germany Single)}} | ||
{{thumb: Hands CD2 (UK Single)}} | |||
{{thumb: Down So Long (Japanese Single)}} | |||
{{thumb: Jewel Live at Humphrey's by the Bay}} | {{thumb: Jewel Live at Humphrey's by the Bay}} | ||
{{thumb: WDST 25th Anniversary}} | {{thumb: WDST 25th Anniversary}} | ||
{{thumb: iTunes Originals}} | |||
{{thumb: Jewel: The Essential Live Songbook}} | {{thumb: Jewel: The Essential Live Songbook}} | ||
{{thumb: Greatest Hits}} | {{thumb: Greatest Hits}} |
Latest revision as of 14:57, 18 January 2017
I hear the clock, it's 6am |
|