You Were Meant for Me: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|length = 3:49 | |length = 3:49 | ||
|albums = [[Pieces of You (album)|Pieces of You]], 1995<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | |albums = [[Pieces of You (album)|Pieces of You]], 1995<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | ||
|singles = | |singles = [[You Were Meant for Me (US Single)]], 1996<br>[[You Were Meant for Me (UK Single)]], 1997<br>[[You Were Meant for Me (German Single)]], 1997<br>[[Hands CD2 (UK Single)]], 1998<br>[[Down So Long (Japanese Single)]], 1999<br>[[iTunes Originals]], 2007 | ||
|collections = | |collections = | ||
|soundtracks = | |soundtracks = | ||
|various_artists = [[WDST 25th Anniversary (album)|WDST 25th Anniversary]], 2005 | |||
|promos = | |||
|videos = [[Jewel Live at Humphrey's by the Bay (video)|Jewel Live at Humphrey's by the Bay]], 2004<br>[[Jewel: The Essential Live Songbook (video)|Jewel: The Essential Live Songbook]], 2008 | |||
}}<br> | |||
{{song credits | |||
|title = You Were Meant for Me (Juan Patiño Remix) | |||
|writer = Jewel and Steve Poltz | |||
|lyrics = | |||
|music = | |||
|producer = [[Juan Patiño]] | |||
|addprod = | |||
|engineer = | |||
|mixedby = Juan Patiño | |||
|mixedat = | |||
|mastered = [[Ted Jensen]] | |||
|masteredat = Sterling Sound, NYC | |||
|musicians = Jewel: Lead & Harmony Vocals<br>Juan Patiño: Harmony Vocals, Congas, Tambourine<br>[[Dan Seiden]]: Electric Guitars<br>[[Rich Mercurio]]: Drums<br>[[Jesse Harris]]: Acoustic Guitars (appears courtesy of EMI Records) | |||
|record_info = Recorded in Juan's NYC apartment, 52nd St. Digital | |||
|release_info = | |||
|length = 3:13 | |||
|albums = | |||
|singles = | |||
|collections = | |||
|soundtracks = | |||
|various_artists = | |various_artists = | ||
|promos | |promos = [[Phyllis Barnabee Finally Gets a Bra (Promo)|Phyllis Barnabee Finally Gets a Bra]], 1995 | ||
|videos = | |videos = | ||
}}<br> | }}<br> | ||
Line 41: | Line 66: | ||
{{thumbs header}} | {{thumbs header}} | ||
{{thumb: Pieces of You}} | {{thumb: Pieces of You}} | ||
{{thumb: Phyllis Barnabee Finally Gets a Bra}} | |||
{{thumb: You Were Meant for Me (US Single)}} | |||
{{thumb: You Were Meant for Me (UK Single)}} | |||
{{thumb: You Were Meant for Me (Germany Single)}} | |||
{{thumb: Hands CD2 (UK Single)}} | |||
{{thumb: Down So Long (Japanese Single)}} | |||
{{thumb: Jewel Live at Humphrey's by the Bay}} | |||
{{thumb: WDST 25th Anniversary}} | |||
{{thumb: iTunes Originals}} | |||
{{thumb: Jewel: The Essential Live Songbook}} | |||
{{thumb: Greatest Hits}} | {{thumb: Greatest Hits}} | ||
|} | |} | ||
Line 48: | Line 82: | ||
[[Category:Lyrics|You Were Meant for Me]] | [[Category:Lyrics|You Were Meant for Me]] | ||
[[Category:Greatest Hits|You Were Meant for Me]] | [[Category:Greatest Hits|You Were Meant for Me]] | ||
[[Category:Songs beginning with Y]] |
Latest revision as of 14:57, 18 January 2017
I hear the clock, it's 6am |
|