Who Will Save Your Soul: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
|length = 4:00 | |length = 4:00 | ||
|albums = [[Pieces of You (album)|Pieces of You]], 1995<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | |albums = [[Pieces of You (album)|Pieces of You]], 1995<br>[[Greatest Hits (album)|Greatest Hits]], 2013 | ||
|singles = [[Who Will Save Your Soul (US Single)]], 1995<br>[[Who Will Save Your Soul (German Single)]], 1995<br>[[Who Will Save Your Soul (Australian Single)]], 1995<br>[[Hands CD2 (UK Single)]], 1998 | |singles = [[Who Will Save Your Soul (US Single)]], 1995<br>[[Who Will Save Your Soul (German Single)]], 1995<br>[[Who Will Save Your Soul (Australian Single)]], 1995<br>[[Hands CD2 (UK Single)]], 1998<br>[[Bits and Baubles]], 1999<br>[[iTunes Originals]], 2007 | ||
|collections = | |collections = | ||
|soundtracks = | |soundtracks = | ||
Line 50: | Line 50: | ||
{{thumb: Who Will Save Your Soul (Australian Single)}} | {{thumb: Who Will Save Your Soul (Australian Single)}} | ||
{{thumb: Hands CD2 (UK Single)}} | {{thumb: Hands CD2 (UK Single)}} | ||
{{thumb: Bits and Baubles}} | |||
{{thumb: VH-1 Storytellers}} | {{thumb: VH-1 Storytellers}} | ||
{{thumb:A Life Uncommon}} | {{thumb:A Life Uncommon}} | ||
{{thumb: Jewel Live at Humphrey's by the Bay}} | {{thumb: Jewel Live at Humphrey's by the Bay}} | ||
{{thumb: iTunes Originals}} | |||
{{thumb: Jewel: The Essential Live Songbook}} | {{thumb: Jewel: The Essential Live Songbook}} | ||
{{thumb: Greatest Hits}} | {{thumb: Greatest Hits}} |
Latest revision as of 14:56, 18 January 2017
People living their lives for you on TV |
|