Jupiter: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|length = 4:18 | |length = 4:18 | ||
|albums = [[Spirit (album)|Spirit]], 1998 | |albums = [[Spirit (album)|Spirit]], 1998 | ||
|singles = | |singles = [[Jupiter (Australian Single)]], 1999 | ||
|collections = | |collections = | ||
|soundtracks = | |soundtracks = | ||
Line 36: | Line 36: | ||
|addprod = | |addprod = | ||
|engineer = | |engineer = | ||
|mixedby = | |mixedby = [[Chris Lord-Alge]] | ||
|mixedat = | |mixedat = | ||
|mastered = | |mastered = [[Ted Jensen]] | ||
|masteredat = | |masteredat = | ||
|musicians = | |musicians = Acoustic Guitar – [[Steve Poltz]]<br>Arranged By [Strings], Conductor [Strings] – [[Wil Malone]]<br>Bass – [[Tony Hall]]<br>Drums, Percussion – [[Brady Blade]]<br>Electric Guitar – [[Doug Pettibone]]<br>Engineer – [[Adam Brown]], [[Hugo Nicholson]]<br>Engineer [Assistant] – [[Paul Wilkes]], [[Ron Warshow]]<br>Keyboards – [[Steve George]]<br>Producer, Arranged By [Band Arrangement], Vocals – [[Jewel]]<br>Programmed By – [[Paul Taylor]] | ||
|record_info = | |record_info = | ||
|release_info = | |release_info = | ||
|length = 3:30 | |length = 3:30 | ||
|albums = | |albums = | ||
|singles = [[Jupiter (Swallow the Moon) (US Single)]], 1999 | |singles = [[Jupiter (Swallow the Moon) (US Single)]], 1999<br>[[Jupiter (Australian Single)]], 1999 | ||
|collections = | |collections = | ||
|soundtracks = | |soundtracks = | ||
Line 66: | Line 66: | ||
{{thumb: Jupiter (Swallow the Moon)}} | {{thumb: Jupiter (Swallow the Moon)}} | ||
{{thumb: Jupiter (Swallow the Moon) (US Single)}} | {{thumb: Jupiter (Swallow the Moon) (US Single)}} | ||
{{thumb: Jupiter (Australian Single)}} | |||
|} | |} | ||
Latest revision as of 10:14, 16 January 2017
Venus De Milo |
|