Jupiter (Swallow the Moon) (US Single): Difference between revisions
Jump to navigation
Jump to search
(Created page with "__notoc__ {{Infobox Album |album_name = Jupiter (Swallow the Moon) (US Single) |image = Jupiter (Swallow the Moon) (US Single) cover.jpg |album_type = CD Single |al...") |
No edit summary |
||
Line 8: | Line 8: | ||
|record_info = | |record_info = | ||
|producer = Lou Glordano | |producer = Lou Glordano | ||
|label = | |label = Atlantic | ||
|catalog = | |catalog = 84515-2 | ||
|length = 10:26 | |length = 10:26 | ||
}} | }} |
Revision as of 10:01, 16 January 2017
Jupiter (Swallow the Moon) (US Single) | |
CD Single by Jewel | |
Released | August 17, 1999 |
---|---|
Producer | Lou Glordano |
Label | Atlantic |
Length | 10:26 |
Catalog Number | 84515-2 |
Tracks
Jupiter (Swallow the Moon) (US Single) — CD Single | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Length | ||||||||
1. | Jupiter (Swallow the Moon) | 3:30 | |||||||
2. | Deep Water (Live) | 3:47 | |||||||
3. | Emily (Previously Unreleased) | 3:09 | |||||||
10:26 |