Concert 1994-07-27 San Diego CA: Difference between revisions
Jump to navigation
Jump to search
Gigography
(Created page with "{{ConcertBrowser |type = Concert |year = 1994 |month = 07 |day = 27 |tour = }} {{ConcertTableHeader}} ==Setlist== {{ConcertTableRightColumn}} ==Venue== *city::San Diego...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Gigography Infobox | ||
| City = San Diego | |||
| State = CA | |||
| Musicians = [[Jewel]] performed with [[with::band::Jeff Buckley]] | |||
|type = Concert | |type = Concert | ||
|year = 1994 | |year = 1994 | ||
Line 5: | Line 8: | ||
|day = 27 | |day = 27 | ||
|tour = | |tour = | ||
| Venue = Hahn Cosmopolitan Theatre | |||
|Other = This date has been added to the wiki thanks to the diligent efforts of Adam at [http://piecesofjewel.com Pieces of Jewel] | |||
}} | }} | ||
===Setlist=== | |||
==Setlist= | |||
{{GigographyFooter}} | |||
[[Category:1994|_1994-07-27]] | [[Category:1994|_1994-07-27]] |
Latest revision as of 19:41, 15 September 2016
Concert Info
| |
Date | Wednesday, July 27, 1994 |
---|---|
City | San Diego, CA |
Venue | Hahn Cosmopolitan Theatre |
Musicians | Jewel performed with band::Jeff Buckley |
Other | This date has been added to the wiki thanks to the diligent efforts of Adam at Pieces of Jewel |
Setlist
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023