Concert 1994-07-28 San Diego CA: Difference between revisions
Jump to navigation
Jump to search
Gigography
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Gigography Infobox | ||
| City = San Diego | |||
| State = CA | |||
| Musicians = {{Solo}} | |||
|type = Concert | |type = Concert | ||
|image = 1994-07-28and29.jpg | |||
|year = 1994 | |year = 1994 | ||
|month = 07 | |month = 07 | ||
|day = 28 | |day = 28 | ||
|tour = Pieces of You Recording | |tour = Pieces of You Recording 1 | ||
| Venue = Inner Change Coffeehouse | |||
|Other = This date has been added to the wiki thanks to the diligent efforts of Adam at [http://piecesofjewel.com Pieces of Jewel] | |||
}} | }} | ||
===Setlist=== | |||
==Setlist== | |||
{{GigographyFooter}} | |||
{{ | |||
[[Category:1994|_1994-07-28]] | [[Category:1994|_1994-07-28]] | ||
[[Category:Concerts]] | [[Category:Concerts]] | ||
[[Category:Setlist Needed|1994-07-28]] | [[Category:Setlist Needed|1994-07-28]] |
Latest revision as of 12:00, 16 April 2016
Concert Info
| |
Date | Thursday, July 28, 1994 |
---|---|
City | San Diego, CA |
Venue | Inner Change Coffeehouse |
Musicians | Jewel |
Other | This date has been added to the wiki thanks to the diligent efforts of Adam at Pieces of Jewel |
Setlist
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023